Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 154702 | 64.0% | 12.8 MB | 43.7% |
| innd | 31621 | 13.1% | 5.1 MB | 17.3% |
| inn | 31032 | 12.8% | 6.8 MB | 23.0% |
| innfeed | 23017 | 9.5% | 4.4 MB | 15.1% |
| cnfsstat | 1440 | 0.6% | 251.1 KB | 0.8% |
| controlchan | 9 | 0.0% | 1.4 KB | 0.0% |
| TOTAL: 6 | 241821 | 100.0% | 29.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 280025 | 47.7% |
| Positive hits | 274948 | 46.9% |
| Do not exist | 29283 | 5.0% |
| Cache misses | 2230 | 0.4% |
| TOTAL: 4 | 586486 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.121 | 0.0% | 86 | 0.000 | 1.407 | 12.000 |
| article cleanup | 00:00:00.289 | 0.0% | 30213 | 0.000 | 0.010 | 0.042 |
| article logging | 00:00:00.766 | 0.0% | 30968 | 0.000 | 0.025 | 0.075 |
| article parse | 00:00:01.003 | 0.0% | 95324 | 0.000 | 0.011 | 0.026 |
| article write | 00:00:06.286 | 0.0% | 21899 | 0.015 | 0.287 | 18.102 |
| artlog/artcncl | 00:00:00.003 | 0.0% | 82 | 0.000 | 0.037 | 0.250 |
| data move | 00:00:00.433 | 0.0% | 574900 | 0.000 | 0.001 | 0.010 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 73 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.001 | 0.0% | 86 | 0.000 | 0.012 | 0.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:14.185 | 0.0% | 589903 | 0.001 | 0.024 | 1.162 |
| history sync | 00:00:00.007 | 0.0% | 354 | 0.000 | 0.020 | 0.500 |
| history write | 00:00:15.684 | 0.0% | 29430 | 0.017 | 0.533 | 22.843 |
| hiswrite/artcncl | 00:00:00.002 | 0.0% | 13 | 0.000 | 0.154 | 0.286 |
| idle | 23:57:12.618 | 99.8% | 589791 | 52.889 | 146.209 | 371.012 |
| nntp read | 00:00:03.437 | 0.0% | 591253 | 0.002 | 0.006 | 0.016 |
| overview write | 00:00:39.138 | 0.0% | 21899 | 0.075 | 1.787 | 37.642 |
| perl filter | 00:01:07.568 | 0.1% | 29429 | 1.417 | 2.296 | 28.491 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:01.500 | 0.0% | 43802 | 0.005 | 0.034 | 0.138 |
| TOTAL: 24:00:48.435 | 23:59:43.041 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.082 | 0.0% | 33400 | 0.000 | 0.002 | 0.018 |
| article prepare | 00:00:00.001 | 0.0% | 15606 | 0.000 | 0.000 | 0.010 |
| article read | 00:00:00.395 | 0.0% | 3708 | 0.000 | 0.107 | 1.804 |
| backlog stats | 00:00:00.327 | 0.0% | 341622 | 0.000 | 0.001 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.783 | 0.0% | 285404 | 0.001 | 0.006 | 0.015 |
| data write | 00:00:03.115 | 0.0% | 270394 | 0.004 | 0.012 | 0.020 |
| idle | 23:53:10.905 | 99.9% | 341622 | 126.472 | 251.714 | 577.937 |
| status file | 00:00:23.323 | 0.0% | 1842 | 0.700 | 12.662 | 402.974 |
| TOTAL: 23:54:00.556 | 23:53:39.931 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| idle | 22:48:39.919 | 99.8% | 173362 | 0.000 | 473.690 | 75122.750 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:32.050 | 0.0% | 432819 | 0.000 | 0.074 | 1.974 |
| readart | 00:00:02.977 | 0.0% | 17275 | 0.000 | 0.172 | 37.200 |
| TOTAL: 22:50:57.016 | 22:49:14.946 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 147 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 168 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| arvedin@monFAI.fr | 2 | 0 | 0 | 0 | 2 | 2 |
| k@jayon.win | 2 | 0 | 0 | 0 | 2 | 2 |
| TOTAL | 4 | 0 | 0 | 0 | 4 | 4 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 32 | 20711 | 5864 | 14501 | 346 | 28% | 38:02:36 |
| 2 | news-out.mixmin.net | 13 | 24384 | 4673 | 18321 | 1390 | 19% | 27:09:16 |
| 3 | news-out.aioe.org | 2 | 19854 | 2984 | 16807 | 63 | 15% | 22:09:14 |
| 4 | newsfeed.datemas.de | 6 | 22083 | 2094 | 19502 | 487 | 9% | 23:16:19 |
| 5 | feeder.eternal-september.org | 57 | 28658 | 1888 | 25606 | 1164 | 6% | 37:10:46 |
| 6 | newsfeed.neva.ru | 158 | 20580 | 1372 | 15402 | 3806 | 6% | 81:30:39 |
| 7 | news.redatomik.org | 1 | 19738 | 888 | 18788 | 62 | 4% | 22:11:52 |
| 8 | csiph.com | 3 | 18955 | 688 | 18224 | 43 | 3% | 19:05:51 |
| 9 | news.albasani.net | 1 | 16638 | 486 | 15893 | 259 | 2% | 16:33:16 |
| 10 | news.freedyn.net | 2 | 27925 | 274 | 27301 | 350 | 0% | 29:29:59 |
| 11 | news.swapon.de | 2 | 2062 | 267 | 1789 | 6 | 12% | 20:34:13 |
| 12 | feeder.awxg.com | 1 | 16188 | 181 | 15964 | 43 | 1% | 23:59:56 |
| 13 | agency-nz-out.news.mb-net.net | 13 | 28512 | 131 | 28112 | 269 | 0% | 31:34:27 |
| 14 | news.samoylyk.net | 2 | 21420 | 72 | 21286 | 62 | 0% | 23:59:57 |
| 15 | localhost | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 15 | 294 | 287708 | 21862 | 257496 | 8350 | 7% | 416:48:21 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.snarked.org | 18.1 MB | 181.4 KB | 1.4 MB | 19.7 MB | 91% | 3.2 KB |
| 2 | news-out.mixmin.net | 17.1 MB | 419.5 KB | 4.8 MB | 22.4 MB | 76% | 3.8 KB |
| 3 | newsfeed.datemas.de | 11.4 MB | 224.9 KB | 1.8 MB | 13.4 MB | 85% | 5.3 KB |
| 4 | news-out.aioe.org | 8.1 MB | 130.5 KB | 226.8 KB | 8.4 MB | 95% | 2.8 KB |
| 5 | feeder.eternal-september.org | 6.4 MB | 357.7 KB | 6.3 MB | 13.0 MB | 49% | 4.4 KB |
| 6 | newsfeed.neva.ru | 4.0 MB | 108.8 KB | 24.7 MB | 28.7 MB | 13% | 5.7 KB |
| 7 | news.albasani.net | 2.5 MB | 260.1 KB | 814.2 KB | 3.5 MB | 70% | 4.8 KB |
| 8 | news.redatomik.org | 2.2 MB | 245.9 KB | 250.0 KB | 2.7 MB | 82% | 2.9 KB |
| 9 | csiph.com | 2.0 MB | 190.8 KB | 204.8 KB | 2.4 MB | 83% | 3.3 KB |
| 10 | news.freedyn.net | 1.7 MB | 185.1 KB | 14.4 MB | 16.2 MB | 10% | 26.6 KB |
| 11 | news.samoylyk.net | 765.6 KB | 577.2 KB | 580.7 KB | 1.9 MB | 39% | 14.4 KB |
| 12 | news.swapon.de | 739.2 KB | 5.3 KB | 18.0 KB | 762.5 KB | 96% | 2.8 KB |
| 13 | agency-nz-out.news.mb-net.net | 597.2 KB | 321.9 KB | 11.5 MB | 12.4 MB | 4% | 31.7 KB |
| 14 | feeder.awxg.com | 491.4 KB | 146.5 KB | 146.5 KB | 784.4 KB | 62% | 3.5 KB |
| 15 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 15 | 75.9 MB | 3.3 MB | 67.1 MB | 146.3 MB | 51% | 5.0 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 7 23:58:01 - 23:59:59 | 57 | 0.3% | 0.48 | 221.0 KB | 0.3% | 1.86 |
| Jan 8 00:00:00 - 00:59:59 | 1679 | 7.7% | 0.47 | 7.9 MB | 10.6% | 2.24 |
| Jan 8 01:00:00 - 01:59:59 | 1121 | 5.1% | 0.31 | 3.7 MB | 5.0% | 1.05 |
| Jan 8 02:00:00 - 02:59:59 | 1132 | 5.2% | 0.31 | 3.1 MB | 4.2% | 0.88 |
| Jan 8 03:00:00 - 03:59:59 | 1032 | 4.7% | 0.29 | 3.0 MB | 4.0% | 0.84 |
| Jan 8 04:00:00 - 04:59:59 | 1088 | 5.0% | 0.30 | 2.8 MB | 3.8% | 0.80 |
| Jan 8 05:00:00 - 05:59:59 | 1147 | 5.2% | 0.32 | 3.5 MB | 4.7% | 1.00 |
| Jan 8 06:00:00 - 06:59:59 | 1137 | 5.2% | 0.32 | 3.2 MB | 4.3% | 0.91 |
| Jan 8 07:00:00 - 07:59:59 | 1252 | 5.7% | 0.35 | 3.7 MB | 5.0% | 1.05 |
| Jan 8 08:00:00 - 08:59:59 | 1091 | 5.0% | 0.30 | 2.9 MB | 3.9% | 0.83 |
| Jan 8 09:00:00 - 09:59:59 | 955 | 4.4% | 0.27 | 3.0 MB | 4.1% | 0.86 |
| Jan 8 10:00:00 - 10:59:59 | 922 | 4.2% | 0.26 | 2.9 MB | 3.9% | 0.83 |
| Jan 8 11:00:00 - 11:59:59 | 777 | 3.6% | 0.22 | 2.6 MB | 3.5% | 0.74 |
| Jan 8 12:00:00 - 12:59:59 | 651 | 3.0% | 0.18 | 2.8 MB | 3.7% | 0.79 |
| Jan 8 13:00:00 - 13:59:59 | 474 | 2.2% | 0.13 | 2.3 MB | 3.2% | 0.66 |
| Jan 8 14:00:00 - 14:59:59 | 416 | 1.9% | 0.12 | 1.8 MB | 2.5% | 0.52 |
| Jan 8 15:00:00 - 15:59:59 | 923 | 4.2% | 0.26 | 2.9 MB | 3.9% | 0.83 |
| Jan 8 16:00:00 - 16:59:59 | 506 | 2.3% | 0.14 | 2.0 MB | 2.7% | 0.58 |
| Jan 8 17:00:00 - 17:59:59 | 440 | 2.0% | 0.12 | 1.4 MB | 1.9% | 0.40 |
| Jan 8 18:00:00 - 18:59:59 | 916 | 4.2% | 0.25 | 4.6 MB | 6.2% | 1.30 |
| Jan 8 19:00:00 - 19:59:59 | 882 | 4.0% | 0.24 | 4.6 MB | 6.2% | 1.31 |
| Jan 8 20:00:00 - 20:59:59 | 645 | 2.9% | 0.18 | 2.2 MB | 3.0% | 0.62 |
| Jan 8 21:00:00 - 21:59:59 | 836 | 3.8% | 0.23 | 2.1 MB | 2.9% | 0.61 |
| Jan 8 22:00:00 - 22:59:59 | 903 | 4.1% | 0.25 | 2.5 MB | 3.4% | 0.72 |
| Jan 8 23:00:00 - 23:58:02 | 901 | 4.1% | 0.26 | 2.3 MB | 3.1% | 0.68 |
| TOTAL: 24:00:01 | 21883 | 100.0% | 0.25 | 74.1 MB | 100.0% | 0.88 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BUFF01 | BIG8 | 50.0 GB | 22.7 GB | 45.5% | 0 | 0.28 | 2174.96 |
| BUFF02 | BIG8 | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF03 | ALT | 50.0 GB | 26.4 GB | 52.7% | 0 | 0.32 | 1886.10 |
| BUFF04 | ALT | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF05 | BIN | 50.0 GB | 283.1 MB | 0.6% | 0 | 0.04 | 14814.81 |
| BUFF06 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF07 | BIN | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF08 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 0 | 0.00 | 0.00 |
| BUFF09 | CTCALL | 50.0 GB | 1.6 MB | 0.0% | 1 | 0.00 | 0.00 |
| BUFF10 | CTCALL | 50.0 GB | 14.6 GB | 29.3% | 0 | 0.84 | 722.97 |
| TOTAL: 10 | - | 500.0 GB | 64.0 GB | 12.8% | 1 | 0.47 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 3806 | 72 | 0 | 30 | 0 | 0 | 0 | 0 | 3704 |
| 2 | news-out.mixmin.net | 1721 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 1643 |
| 3 | feeder.eternal-september.org | 1121 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 1031 |
| 4 | newsfeed.datemas.de | 589 | 131 | 0 | 66 | 0 | 0 | 0 | 0 | 392 |
| 5 | news.snarked.org | 350 | 54 | 0 | 52 | 0 | 0 | 0 | 0 | 244 |
| 6 | news.freedyn.net | 306 | 9 | 0 | 56 | 0 | 0 | 0 | 0 | 241 |
| 7 | news.albasani.net | 294 | 8 | 0 | 65 | 0 | 0 | 0 | 0 | 221 |
| 8 | agency-nz-out.news.mb-net.net | 253 | 43 | 0 | 66 | 0 | 0 | 0 | 0 | 144 |
| 9 | news.redatomik.org | 196 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 136 |
| 10 | news-out.aioe.org | 138 | 17 | 0 | 45 | 0 | 0 | 0 | 0 | 76 |
| 11 | news.swapon.de | 106 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 102 |
| 12 | news.samoylyk.net | 66 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| 13 | feeder.awxg.com | 60 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 7 |
| 14 | csiph.com | 59 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 6 |
| 15 | news.ausics.org | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 15 | 9067 | 335 | 0 | 783 | 0 | 0 | 0 | 0 | 7949 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| it.annunci.immobiliari | 60 |
| it.annunci.commerciali | 53 |
| it.annunci.varie | 45 |
| mpc.lists.freebsd.ports.bugs | 40 |
| mpc.lists.nanog | 22 |
| gmane.linux.alsa.devel | 19 |
| mozilla.support.seamonkey | 17 |
| gmane.comp.gis.openstreetmap.tagging | 11 |
| mpc.lists.freebsd.x11 | 9 |
| mpc.lists.freebsd.gecko | 8 |
| mpc.lists.freebsd.gnome | 6 |
| gmane.linux.kernel | 5 |
| gmane.linux.alsa.user | 5 |
| south-wales.test | 4 |
| ab.test | 3 |
| mozilla.dev.ui-alerts | 3 |
| gmane.comp.gis.openstreetmap.legal | 2 |
| mozilla.dev.developer-tools | 2 |
| mozilla.test | 2 |
| mozilla.dev.platform | 2 |
| TOTAL: 37 | 335 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 5147 |
| EMP (phn path) | 1055 |
| Binary: misplaced rar | 419 |
| Binary Image: misplaced jpg | 213 |
| EMP (phn nph) | 164 |
| EMP (fsl) | 65 |
| EMP (phl) | 40 |
| Too many newsgroups | 37 |
| Too many newsgroups (low_xpost) | 16 |
| User-issued cancel | 15 |
| HTML post | 7 |
| Binary: non-binary distribution | 6 |
| Binary: misplaced par2 | 3 |
| Cancel for rejected article | 3 |
| User-issued spam cancel | 2 |
| EMP (phr nph) | 1 |
| TOTAL: 16 | 7193 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| news-out.mixmin.net | 353 | |
| news.redatomik.org | 132 | |
| news.swapon.de | 98 | |
| newsfeed.datemas.de | 73 | |
| news-out.aioe.org | 54 | |
| news.albasani.net | 26 | |
| newsfeed.neva.ru | 7 | |
| feeder.awxg.com | 4 | |
| news.snarked.org | 4 | |
| agency-nz-out.news.mb-net.net | 3 | |
| TOTAL: 11 | 755 | |
| TOTAL: 1 | 755 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.ausics.org | 18381 | 1193 | 17129 | 59 | 0 | 0 | 6% | 23:59:44 |
| 2 | awxg | 21503 | 97 | 21382 | 1 | 1 | 12 | 0% | 23:59:45 |
| 3 | news.redatomik.org | 21016 | 15 | 20833 | 12 | 0 | 195 | 0% | 23:59:44 |
| 4 | csiph.com | 21656 | 14 | 21064 | 4 | 0 | 59 | 0% | 23:59:38 |
| 5 | aioe | 17768 | 3 | 17646 | 0 | 0 | 0 | 0% | 23:59:38 |
| 6 | news.samoylyk.net | 18352 | 1 | 18308 | 0 | 0 | 0 | 0% | 23:59:38 |
| 7 | mb-net.net | 21758 | 1 | 21722 | 4 | 1 | 0 | 0% | 23:59:44 |
| 8 | newsfeed.datemas.de | 19665 | 1 | 19662 | 0 | 0 | 18 | 0% | 23:59:44 |
| 9 | eternal-september | 19076 | 0 | 19058 | 0 | 0 | 4910 | 0% | 23:59:44 |
| 10 | neva.ru | 20198 | 0 | 20185 | 0 | 0 | 0 | 0% | 23:59:44 |
| 11 | news.albasani.net | 22426 | 0 | 18497 | 2321 | 1 | 6367 | 0% | 23:59:44 |
| 12 | news.freedyn.net | 21830 | 0 | 21628 | 0 | 0 | 16 | 0% | 23:59:39 |
| 13 | news.snarked.org | 15883 | 0 | 15837 | 0 | 0 | 0 | 0% | 23:59:43 |
| 14 | news-in.mixmin.net | 16174 | 0 | 16154 | 0 | 0 | 7 | 0% | 23:59:33 |
| 15 | news.swapon.de | 1989 | 0 | 1989 | 0 | 0 | 0 | 0% | 23:43:51 |
| TOTAL: 15 | 277675 | 1325 | 271094 | 2401 | 3 | 11584 | 0% | 359:39:33 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.ausics.org | 7.7 MB | 315.8 KB | 8.0 MB | 0.1 KB/s | 6.6 KB | 23:59:44 |
| 2 | awxg | 362.4 KB | 4.9 KB | 367.3 KB | 0.0 KB/s | 3.7 KB | 23:59:45 |
| 3 | csiph.com | 41.4 KB | 296.4 KB | 337.9 KB | 0.0 KB/s | 18.8 KB | 23:59:38 |
| 4 | news.redatomik.org | 40.6 KB | 268.3 KB | 308.8 KB | 0.0 KB/s | 11.4 KB | 23:59:44 |
| 5 | aioe | 8.5 KB | 0.0 KB | 8.5 KB | 0.0 KB/s | 2.8 KB | 23:59:38 |
| 6 | mb-net.net | 4.1 KB | 254.1 KB | 258.2 KB | 0.0 KB/s | 51.6 KB | 23:59:44 |
| 7 | news.samoylyk.net | 2.4 KB | 0.0 KB | 2.4 KB | 0.0 KB/s | 2.4 KB | 23:59:38 |
| 8 | newsfeed.datemas.de | 2.4 KB | 0.0 KB | 2.4 KB | 0.0 KB/s | 2.4 KB | 23:59:44 |
| 9 | eternal-september | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:44 |
| 10 | neva.ru | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:44 |
| 11 | news.albasani.net | 0.0 KB | 14.0 MB | 14.0 MB | 0.2 KB/s | 6.2 KB | 23:59:44 |
| 12 | news.freedyn.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:39 |
| 13 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:43 |
| 14 | news-in.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:33 |
| 15 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:43:51 |
| TOTAL: 15 | 8.2 MB | 15.1 MB | 23.3 MB | 0.0 KB/s | 6.4 KB | 359:39:33 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 67-61-21-181.cpe.cableone.net | 8 | 8021 | 26.7 MB | 1212 | 0 | 16 | 03:58:50 |
| 2 | agency.bbs.geek.nz | 384 | 7090 | 22.9 MB | 4028 | 0 | 0 | 00:13:51 |
| 3 | vorlon.activateit.net.au | 24 | 987 | 1.4 MB | 124 | 0 | 0 | 00:04:52 |
| 4 | 219-89-72-182.ipnets.xtra.co.nz | 43 | 129 | 317.4 KB | 129 | 0 | 0 | 00:00:45 |
| 5 | 222-153-121-43.jetstream.xtra.co.nz | 51 | 84 | 221.0 KB | 84 | 0 | 0 | 00:00:49 |
| 6 | 222-153-190-102.jetstream.xtra.co.nz | 55 | 82 | 236.6 KB | 82 | 0 | 0 | 00:00:50 |
| 7 | 222-153-154-131.jetstream.xtra.co.nz | 49 | 70 | 166.0 KB | 70 | 0 | 0 | 00:00:43 |
| 8 | 60.234.244.55 | 6 | 11 | 39.4 KB | 1 | 0 | 0 | 00:20:22 |
| 9 | 67-60-219-146.cpe.cableone.net | 3 | 2 | 27.0 KB | 1 | 0 | 0 | 18:09:39 |
| TOTAL: 9 | 623 | 16476 | 52.0 MB | 5731 | 0 | 16 | 22:50:48 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.cpe.cableone.net | 11 | 8023 | 26.8 MB | 1213 | 0 | 16 | 22:08:30 |
| 2 | *.bbs.geek.nz | 384 | 7090 | 22.9 MB | 4028 | 0 | 0 | 00:13:51 |
| 3 | *.activateit.net.au | 24 | 987 | 1.4 MB | 124 | 0 | 0 | 00:04:52 |
| 4 | *.jetstream.xtra.co.nz | 155 | 236 | 623.6 KB | 236 | 0 | 0 | 00:02:22 |
| 5 | *.ipnets.xtra.co.nz | 43 | 129 | 317.4 KB | 129 | 0 | 0 | 00:00:45 |
| 6 | unresolved | 6 | 11 | 39.4 KB | 1 | 0 | 0 | 00:20:22 |
| 7 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.dip0.t-ipconnect.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 8 | 626 | 16476 | 52.0 MB | 5731 | 0 | 16 | 22:50:48 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| amybbs | 24 |
| bpanther | 8 |
| crash | 4 |
| malcolmlewis | 3 |
| TOTAL: 4 | 39 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 67-60-219-146.cpe.cableone.net | 0.236 | 0.080 | 0.009 | 18:09:39 |
| 67-61-21-181.cpe.cableone.net | 1.684 | 1.172 | 0.029 | 03:58:50 |
| 60.234.244.55 | 0.360 | 0.092 | 0.012 | 00:20:22 |
| agency.bbs.geek.nz | 28.448 | 6.940 | 0.000 | 00:13:51 |
| vorlon.activateit.net.au | 1.384 | 0.380 | 0.194 | 00:04:52 |
| 222-153-190-102.jetstream.xtra.co.nz | 2.880 | 0.480 | 0.000 | 00:00:50 |
| 222-153-121-43.jetstream.xtra.co.nz | 2.680 | 0.480 | 0.000 | 00:00:49 |
| 219-89-72-182.ipnets.xtra.co.nz | 2.220 | 0.392 | 0.000 | 00:00:45 |
| 222-153-154-131.jetstream.xtra.co.nz | 2.680 | 0.496 | 0.000 | 00:00:43 |
| p5b3c845e.dip0.t-ipconnect.de | 0.104 | 0.012 | 0.000 | 00:00:02 |
| ? | 0.996 | 0.140 | 0.000 | 00:00:01 |
| ninja.census.shodan.io | 0.052 | 0.012 | 0.000 | 00:00:00 |
| TOTAL: 12 | 43.724 | 10.676 | 0.244 | 22:50:48 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| p5b3c845e.dip0.t-ipconnect.de | 2 |
| ninja.census.shodan.io | 1 |
| TOTAL: 2 | 3 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 17 |
| TOTAL: 1 | 17 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| 60.234.244.55 | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| XFEATURE COMPRESS GZIP TERMINATOR | 1 |
| TOTAL: 1 | 1 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | rec | 5747 | 34.9% |
| 2 | alt | 2107 | 12.8% |
| 3 | comp | 1751 | 10.6% |
| 4 | soc | 1557 | 9.5% |
| 5 | linux | 1358 | 8.2% |
| 6 | uk | 1319 | 8.0% |
| 7 | sci | 1192 | 7.2% |
| 8 | talk | 643 | 3.9% |
| 9 | misc | 347 | 2.1% |
| 10 | news | 271 | 1.6% |
| 11 | nz | 59 | 0.4% |
| 12 | mozilla | 52 | 0.3% |
| 13 | microsoft | 20 | 0.1% |
| 14 | humanities | 16 | 0.1% |
| 15 | us | 10 | 0.1% |
| 16 | agency | 7 | 0.0% |
| 17 | aus | 7 | 0.0% |
| 18 | eternal-september | 7 | 0.0% |
| 19 | ab | 2 | 0.0% |
| TOTAL: 19 | 16472 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | rec.arts.tv | 1737 |
| 2 | alt.atheism | 551 |
| 3 | rec.food.cooking | 530 |
| 4 | uk.d-i-y | 523 |
| 5 | linux.debian.bugs.dist | 513 |
| 6 | rec.arts.drwho | 452 |
| 7 | alt.fan.rush-limbaugh | 387 |
| 8 | alt.comp.os.windows-10 | 344 |
| 9 | talk.politics.guns | 326 |
| 10 | rec.sport.tennis | 283 |
| 11 | rec.photo.digital | 256 |
| 12 | comp.lang.python | 251 |
| 13 | linux.debian.changes.devel | 246 |
| 14 | uk.legal | 245 |
| 15 | soc.culture.polish | 241 |
| 16 | sci.physics | 230 |
| 17 | rec.arts.sf.written | 208 |
| 18 | uk.radio.amateur | 207 |
| 19 | talk.politics.misc | 206 |
| 20 | sci.math | 201 |
| 21 | sci.electronics.design | 196 |
| 22 | soc.retirement | 194 |
| 23 | news.lists.filters | 172 |
| 24 | misc.survivalism | 167 |
| 25 | rec.boats | 162 |
| 26 | soc.history | 161 |
| 27 | soc.culture.israel | 159 |
