news.bbs.geek.nz daily logs

Nov 21 23:58:02 -- Nov 22 23:58:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 144706 61.2%11.8 MB 40.8%
innd 33898 14.3%5.4 MB 18.7%
inn 32935 13.9%7.0 MB 24.2%
innfeed 23377 9.9%4.5 MB 15.5%
cnfsstat 1440 0.6%252.7 KB 0.9%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 6 236357 100.0%29.0 MB100.0%

History cache:

ReasonCount%Count
Negative hits 320470 50.5%
Positive hits 282739 44.6%
Do not exist 31037 4.9%
Cache misses 151 0.0%
TOTAL: 4 634397 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.446 0.0%165 0.000 2.703 34.000
article cleanup00:00:00.321 0.0%32167 0.000 0.010 0.048
article logging00:00:00.855 0.0%32791 0.000 0.026 0.218
article parse00:00:01.012 0.0%84652 0.002 0.012 0.027
article write00:00:01.611 0.0%21996 0.015 0.073 0.443
artlog/artcncl00:00:00.003 0.0%159 0.000 0.019 1.000
data move00:00:00.421 0.0%605977 0.000 0.001 0.015
hisgrep/artcncl00:00:00.100 0.0%148 0.000 0.676 7.385
hishave/artcncl00:00:00.126 0.0%165 0.000 0.764 9.692
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:08.287 0.0%638480 0.001 0.013 0.624
history sync00:00:00.010 0.0%338 0.000 0.030 1.000
history write00:00:08.860 0.0%31192 0.035 0.284 12.466
hiswrite/artcncl00:00:00.002 0.0%17 0.000 0.118 1.000
idle23:57:28.159 99.8%624564 83.467 138.093 448.857
nntp read00:00:03.551 0.0%626361 0.003 0.006 0.024
overview write00:00:38.006 0.0%21996 0.063 1.728 37.151
perl filter00:00:56.757 0.1%31192 1.396 1.820 3.045
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.439 0.0%43992 0.005 0.033 0.128
TOTAL: 24:00:39.90923:59:29.966 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.087 0.0%37442 0.000 0.002 0.024
article prepare00:00:00.001 0.0%10376 0.000 0.000 0.013
article read00:00:00.222 0.0%2245 0.000 0.099 2.538
backlog stats00:00:00.326 0.0%344132 0.000 0.001 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.722 0.0%286496 0.002 0.006 0.013
data write00:00:03.170 0.0%271044 0.004 0.012 0.019
idle23:53:24.205100.0%344132 103.741 249.916 604.468
status file00:00:12.116 0.0%1948 0.800 6.220 243.026
TOTAL: 23:53:59.53723:53:41.849100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%36 0.000 0.000 0.000
idle16:09:37.509 96.2%158210 0.000 367.723 80904.149
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:40.760 0.1%346577 0.000 0.118 1.995
readart00:00:03.124 0.0%14773 0.000 0.211 16.000
TOTAL: 16:47:35.80216:10:21.393 96.3%----

Control commands to INND:

CommandNumber
L 1
flush 4
flushlogs 2
go 2
logmode 2
mode 148
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 169

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.datemas.de 3 23819 5971 16913 935 25%24:01:59
2news.snarked.org 46 17442 4781 12349 312 27%45:23:23
3news-out.aioe.org 3 21641 2804 18582 255 12%23:35:18
4feeder.eternal-september.org 69 28011 1943 24269 1799 6%49:17:11
5newsfeed.neva.ru 156 15781 1775 9427 4579 11%82:16:16
6news-out.mixmin.net 12 24432 1595 21762 1075 6%30:11:25
7news.redatomik.org 1 23765 1446 22230 89 6%28:24:23
8csiph.com 2 24709 970 23670 69 3%29:33:09
9news.albasani.net 1 24103 294 23433 376 1%23:50:26
10news.swapon.de 4 1970 197 1762 11 10%25:57:11
11feeder.awxg.com 1 19243 143 19056 44 0%23:59:56
12news.freedyn.net 2 36440 134 36134 172 0%33:33:06
13agency-nz-out.news.mb-net.net 13 24841 88 24612 141 0%28:10:26
14news.samoylyk.net 3 29544 72 29033 439 0%23:39:27
15localhost 4 3 3 0 0 100%00:00:00
TOTAL: 15 320 315744 22216 283232 10296 7%471:53:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.datemas.de22.8 MB860.2 KB3.1 MB26.7 MB 85%4.0 KB
2news.snarked.org14.5 MB232.9 KB1.0 MB15.7 MB 91%3.2 KB
3feeder.eternal-september.org8.4 MB587.6 KB5.2 MB14.2 MB 59%3.9 KB
4news-out.aioe.org6.5 MB158.3 KB596.4 KB7.2 MB 89%2.4 KB
5news-out.mixmin.net5.6 MB390.1 KB2.3 MB8.3 MB 67%3.2 KB
6newsfeed.neva.ru4.3 MB630.9 KB30.4 MB35.3 MB 12%5.7 KB
7news.redatomik.org3.5 MB257.8 KB274.5 KB4.0 MB 86%2.7 KB
8csiph.com2.6 MB224.8 KB236.4 KB3.1 MB 85%3.0 KB
9news.albasani.net2.0 MB314.6 KB865.8 KB3.1 MB 63%4.8 KB
10news.freedyn.net650.3 KB282.9 KB522.0 KB1.4 MB 44%4.8 KB
11agency-nz-out.news.mb-net.net483.8 KB280.5 KB546.3 KB1.3 MB 36%5.7 KB
12news.swapon.de448.7 KB18.7 KB19.9 KB487.3 KB 92%2.3 KB
13feeder.awxg.com403.6 KB219.9 KB224.2 KB847.7 KB 47%4.5 KB
14news.samoylyk.net254.5 KB353.2 KB6.1 MB6.7 MB 3%13.5 KB
15localhost6.9 KB0.0 KB0.0 KB6.9 KB100%2.3 KB
TOTAL: 1572.3 MB4.7 MB51.3 MB128.4 MB 56%4.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 21 23:58:02 - 23:59:59 27 0.1% 0.2352.2 KB 0.1% 0.44
Nov 22 00:00:00 - 00:59:59 989 4.5% 0.272.6 MB 3.7% 0.75
Nov 22 01:00:00 - 01:59:59 1036 4.7% 0.293.4 MB 4.7% 0.96
Nov 22 02:00:00 - 02:59:59 1206 5.5% 0.343.0 MB 4.2% 0.85
Nov 22 03:00:00 - 03:59:59 1162 5.3% 0.324.3 MB 6.0% 1.21
Nov 22 04:00:00 - 04:59:59 1318 6.0% 0.373.5 MB 4.9% 0.99
Nov 22 05:00:00 - 05:59:59 1411 6.4% 0.395.2 MB 7.2% 1.47
Nov 22 06:00:00 - 06:59:59 1352 6.2% 0.383.6 MB 5.0% 1.02
Nov 22 07:00:00 - 07:59:59 1379 6.3% 0.384.0 MB 5.6% 1.14
Nov 22 08:00:00 - 08:59:59 1370 6.2% 0.385.6 MB 7.8% 1.58
Nov 22 09:00:00 - 09:59:59 1091 5.0% 0.303.0 MB 4.2% 0.86
Nov 22 10:00:00 - 10:59:59 1074 4.9% 0.304.1 MB 5.7% 1.17
Nov 22 11:00:00 - 11:59:59 996 4.5% 0.282.7 MB 3.7% 0.75
Nov 22 12:00:00 - 12:59:59 743 3.4% 0.212.1 MB 2.9% 0.59
Nov 22 13:00:00 - 13:59:59 643 2.9% 0.182.2 MB 3.0% 0.61
Nov 22 14:00:00 - 14:59:59 585 2.7% 0.161.8 MB 2.5% 0.51
Nov 22 15:00:00 - 15:59:59 388 1.8% 0.111.9 MB 2.6% 0.53
Nov 22 16:00:00 - 16:59:59 482 2.2% 0.132.5 MB 3.5% 0.72
Nov 22 17:00:00 - 17:59:59 363 1.7% 0.101.1 MB 1.5% 0.31
Nov 22 18:00:00 - 18:59:59 477 2.2% 0.132.2 MB 3.1% 0.63
Nov 22 19:00:00 - 19:59:59 502 2.3% 0.141.5 MB 2.1% 0.43
Nov 22 20:00:00 - 20:59:59 598 2.7% 0.171.8 MB 2.5% 0.50
Nov 22 21:00:00 - 21:59:59 962 4.4% 0.273.1 MB 4.3% 0.87
Nov 22 22:00:00 - 22:59:59 896 4.1% 0.253.6 MB 5.0% 1.02
Nov 22 23:00:00 - 23:58:02 932 4.2% 0.272.8 MB 4.0% 0.84
TOTAL: 24:00:00 21982 100.0% 0.2571.4 MB 100.0% 0.85
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUFF01BIG850.0 GB21.7 GB 43.4% 0 0.30 2044.73
BUFF02BIG850.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF03ALT50.0 GB25.1 GB 50.2% 0 0.41 1489.29
BUFF04ALT50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF05BIN50.0 GB270.9 MB 0.5% 0 0.0414222.22
BUFF06BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF07BIN50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF08CTCALL50.0 GB1.6 MB 0.0% 0 0.00 0.00
BUFF09CTCALL50.0 GB1.6 MB 0.0% 1 0.00 0.00
BUFF10CTCALL50.0 GB12.1 GB 24.2% 0 0.72 844.45
TOTAL: 10-500.0 GB59.1 GB 11.8% 1 0.46-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.neva.ru 4590 102 0 70 0 0 0 0 4418
2feeder.eternal-september.org 1818 0 0 161 0 0 0 0 1657
3newsfeed.datemas.de 1302 145 0 77 0 0 0 0 1080
4news-out.mixmin.net 1093 0 0 94 0 0 0 0 999
5news.samoylyk.net 450 0 0 75 0 0 0 0 375
6news.albasani.net 358 1 0 84 0 0 0 0 273
7news.snarked.org 312 37 0 60 0 0 0 0 215
8news-out.aioe.org 291 9 0 42 0 0 0 0 240
9news.redatomik.org 172 0 0 74 0 0 0 0 98
10agency-nz-out.news.mb-net.net 131 19 0 63 0 0 0 0 49
11news.freedyn.net 116 8 0 58 0 0 0 0 50
12csiph.com 60 0 0 57 0 0 0 0 3
13feeder.awxg.com 52 1 0 50 0 0 0 0 1
14news.swapon.de 49 0 0 10 0 0 0 0 39
TOTAL: 14 10794 322 0 975 0 0 0 0 9497

Unwanted newsgroups [Top 20]:

NewsgroupCount
ut.test 119
mozilla.test 29
gmane.linux.alsa.devel 27
mpc.lists.freebsd.ports.bugs 22
gmane.linux.kernel 19
mpc.lists.nanog 17
mozilla.dev.platform 12
mpc.lists.freebsd.gecko 8
mozilla.dev.security.policy 6
mpc.lists.freebsd.gnome 6
mozilla.tools.marionette 5
mozilla.support.seamonkey 4
mozilla.dev.l10n.sr 3
it.annunci.commerciali 3
mozilla.community.dutch 3
it.annunci.varie 3
mozilla.dev.servo 3
it.annunci.immobiliari 3
south-wales.test 2
mozilla.dev.ui-alerts 2
TOTAL: 43 322

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 7209
Binary: misplaced rar 571
EMP (phn path) 534
EMP (phn nph) 383
Too many newsgroups 79
User-issued cancel 35
EMP (phl) 14
Binary: non-binary distribution 12
HTML post 12
Too many newsgroups (low_xpost) 6
Binary: misplaced PAR2 5
Binary: misplaced par2 4
Binary Image: misplaced png 4
User-issued spam cancel 1
Binary: misplaced 005 1
Binary: misplaced 025 1
Angle-bracket bot 1
Binary: misplaced 050 1
TOTAL: 18 8873

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.datemas.de 373
news.redatomik.org 87
news-out.mixmin.net 61
news.swapon.de 37
news-out.aioe.org 36
news.albasani.net 16
newsfeed.neva.ru 4
feeder.eternal-september.org 3
news.samoylyk.net 3
agency-nz-out.news.mb-net.net 2
TOTAL: 12 624
TOTAL: 1 624

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.ausics.org 19870 978 18715 177 0 0 4%23:59:46
2awxg 21755 171 21307 9 0 15 0%23:59:45
3eternal-september 19378 16 19041 2 0 26 0%23:59:46
4news.snarked.org 17207 16 17067 5 0 72 0%23:59:46
5aioe 18260 12 17892 0 0 11 0%23:59:44
6mb-net.net 21865 4 21828 0 0 1 0%23:59:38
7news.redatomik.org 20640 3 20607 1 0 1 0%23:59:36
8neva.ru 19759 3 19731 1 0 1 0%23:59:46
9csiph.com 21269 3 21113 1 0 1 0%23:59:46
10news.freedyn.net 21966 3 21872 0 0 3 0%23:59:36
11news-in.mixmin.net 19459 3 19445 0 0 1 0%23:59:46
12newsfeed.datemas.de 16077 1 16023 0 0 215 0%23:59:46
13news.albasani.net 23139 1 19634 1049 0 8091 0%23:59:46
14news.swapon.de 1822 0 1822 0 0 0 0%23:52:36
15news.samoylyk.net 19876 0 19794 0 0 7115 0%23:59:45
TOTAL: 15 282342 1214 275891 1245 0 15553 0%359:48:48
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.ausics.org3.4 MB10.0 MB13.3 MB0.2 KB/s11.8 KB23:59:46
2awxg686.3 KB116.7 KB803.0 KB0.0 KB/s4.5 KB23:59:45
3news.snarked.org36.0 KB8.2 KB44.2 KB0.0 KB/s2.1 KB23:59:46
4eternal-september32.1 KB7.2 KB39.3 KB0.0 KB/s2.2 KB23:59:46
5aioe25.9 KB0.0 KB25.9 KB0.0 KB/s2.2 KB23:59:44
6mb-net.net17.1 KB0.0 KB17.1 KB0.0 KB/s4.3 KB23:59:38
7news.redatomik.org6.9 KB1.2 KB8.1 KB0.0 KB/s2.0 KB23:59:36
8neva.ru6.9 KB2.8 KB9.7 KB0.0 KB/s2.4 KB23:59:46
9csiph.com6.9 KB1.5 KB8.4 KB0.0 KB/s2.1 KB23:59:46
10news.freedyn.net6.9 KB0.0 KB6.9 KB0.0 KB/s2.3 KB23:59:36
11news-in.mixmin.net6.9 KB0.0 KB6.9 KB0.0 KB/s2.3 KB23:59:46
12newsfeed.datemas.de3.1 KB0.0 KB3.1 KB0.0 KB/s3.1 KB23:59:46
13news.albasani.net3.1 KB4.1 MB4.1 MB0.0 KB/s4.0 KB23:59:46
14news.swapon.de0.0 KB0.0 KB0.0 KB0.0 KB/s023:52:36
15news.samoylyk.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:45
TOTAL: 154.2 MB14.2 MB18.4 MB0.0 KB/s7.7 KB359:48:48
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1agency.bbs.geek.nz 384 701423.7 MB 3937 0 000:21:40
267-61-21-181.cpe.cableone.net 3 585019.7 MB 605 0 601:15:55
3163.47.16.169 24 10421.4 MB 119 0 000:05:02
4222-153-190-102.jetstream.xtra.co.nz 3 95267.5 KB 95 0 000:03:18
560.234.244.55 12 51102.4 KB 2 0 000:44:04
6222-153-121-43.jetstream.xtra.co.nz 2 1229.3 KB 12 0 000:00:03
767-60-219-146.cpe.cableone.net 3 823.1 KB 6 3 013:41:01
TOTAL: 7 431 1407245.3 MB 4776 3 616:47:28

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.bbs.geek.nz 384 701423.7 MB 3937 0 000:21:40
2*.cpe.cableone.net 6 585819.7 MB 611 3 614:56:56
3unresolved 46 10931.5 MB 121 0 001:25:25
4*.jetstream.xtra.co.nz 7 107296.8 KB 107 0 000:03:22
5*.ipnets.xtra.co.nz 3 00.0 KB 0 0 000:00:01
TOTAL: 5 446 1407245.3 MB 4776 3 616:47:28

NNRP auth users [Top 20]:

UserConn
amybbs 24
crash 11
malcolmlewis 3
bpanther 3
TOTAL: 4 41

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
67-60-219-146.cpe.cableone.net 0.156 0.040 0.00613:41:01
67-61-21-181.cpe.cableone.net 0.784 0.692 0.00901:15:55
60.234.244.55 0.860 0.100 0.03000:44:04
agency.bbs.geek.nz 28.280 7.032 0.00000:21:40
118.149.251.37 0.304 0.040 0.00000:16:39
202.174.187.54 0.184 0.020 0.00000:14:27
163.47.16.169 1.372 0.388 0.18300:05:02
118.149.220.42 0.052 0.016 0.00000:05:01
222-153-190-102.jetstream.xtra.co.nz 0.184 0.024 0.00000:03:18
104.236.159.4 0.060 0.000 0.00000:00:09
222-153-121-43.jetstream.xtra.co.nz 0.116 0.016 0.00000:00:03
? 1.484 0.128 0.00000:00:02
219-89-72-182.ipnets.xtra.co.nz 0.128 0.048 0.00000:00:01
222-153-154-131.jetstream.xtra.co.nz 0.092 0.028 0.00000:00:00
TOTAL: 14 34.056 8.572 0.22816:47:28

Curious NNRP server explorers [Top 20]:

SystemConn
118.149.251.37 5
202.174.187.54 3
219-89-72-182.ipnets.xtra.co.nz 3
222-153-154-131.jetstream.xtra.co.nz 2
104.236.159.4 1
118.149.220.42 1
TOTAL: 6 15

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 18
TOTAL: 1 18

NNRP unrecognized commands (by host):

SystemConn
60.234.244.55 3
TOTAL: 1 3

NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 3
TOTAL: 1 3

NNRP client timeouts [Top 20]:

SystemConnPeer
222-153-190-102.jetstream.xtra.co.nz 1 1
TOTAL: 1 1 1

Newsgroup request counts (by category):

CategoryCountPct
1rec 4388 31.3%
2comp 1811 12.9%
3soc 1576 11.2%
4sci 1426 10.2%
5alt 1228 8.7%
6linux 1111 7.9%
7uk 1098 7.8%
8talk 566 4.0%
9misc 301 2.1%
10news 191 1.4%
11mozilla 153 1.1%
12ab 105 0.7%
13nz 28 0.2%
14microsoft 21 0.1%
15agency 15 0.1%
16aus 6 0.0%
17humanities 6 0.0%
18us 4 0.0%
19abg 2 0.0%
TOTAL: 19 14036100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1rec.arts.tv 1343
2comp.lang.c 533
3uk.d-i-y 504
4linux.debian.bugs.dist 372
5alt.atheism 328
6soc.retirement 328
7rec.sport.tennis 328
8sci.math 323
9linux.debian.changes.devel 265
10talk.origins 259
11rec.boats 256
12soc.culture.polish 254
13sci.physics.relativity 247
14alt.fan.rush-limbaugh 240
15rec.food.cooking 239
16rec.sport.football.college 222
17rec.sport.soccer 218
18uk.legal 218
19sci.physics 214
20sci.electronics.design 206
21soc.culture.israel 204
22misc.survivalism 191
23news.lists.filters 174
24talk.politics.guns 166
25sci.logic 154
26linux.debian.bugs.rc 152
27rec.arts.sf.written 139
28comp.lang.python 133
29comp.lang.c++ 131
30alt.test 123
31talk.politics.misc 122
32soc.culture.indian 119
33uk.tech.digital-tv 118
34alt.politics.trump 116
35uk.radio.amateur 115
36rec.gambling.poker 110
37comp.sys.raspberry-pi 105
38rec.arts.drwho 96
39comp.os.linux.advocacy 96
40alt.politics 96
41comp.sys.apple2 95
42rec.photo.digital 93
43soc.culture.usa 84
44mozilla.support.firefox 83
45comp.lang.tcl 82
46rec.radio.shortwave 81
47rec.sport.pro-wrestling 76
48alt.comp.os.windows-10 71
49soc.penpals 71
50soc.culture.china 70
51soc.genealogy.medieval 68
52mozilla.general 67
53rec.sport.golf 66
54soc.culture.singapore 57
55rec.woodworking 53
56alt.recovery.aa 52
57rec.outdoors.rv-travel 52
58sci.med.cardiology 50
59soc.history.what-if 50
60comp.os.vms 49
61sci.lang 48
62uk.legal.moderated 48
63rec.crafts.metalworking 45
64comp.mobile.android 45
65rec.arts.sf.tv 44
66rec.arts.movies.current-films 44
67rec.autos.sport.f1 43
68rec.arts.poems 41
69sci.military.naval 40
70linux.debian.user 40
71soc.history.medieval 39
72ab.general 38
73rec.games.pinball 38
74comp.lang.forth 37
75comp.lang.ada 37
76misc.phone.mobile.iphone 36
77linux.gentoo.dev 36
78soc.culture.brazil 36
79ab.politics 36
80rec.arts.movies.past-films 35
81alt.support.diabetes 35
82uk.comp.sys.mac 34
83comp.mobile.ipad 34
84soc.culture.vietnamese 33
85comp.lang.fortran 33
86uk.rec.cars.maintenance 31
87ab.jobs 31
88rec.aquaria.marine.misc 30
89comp.sys.ibm.pc.games.action 30
90rec.arts.sf.fandom 30
91rec.bicycles.tech 29
92comp.sys.acorn.misc 29
93linux.debian.user.french 28
94nz.general 28
95rec.arts.disney.parks 28
96rec.sport.cricket 28
97rec.games.trivia 27
98comp.lang.perl.misc 26
99rec.music.rock-pop-r+b.1950s 25
100alt.conspiracy 24
TOTAL: 379 14036